Used Vehicles for Sale at Pohanka Hyundai in Capitol Heights, MD
- List Price
- $12,657
-
Dealer DiscountDealer Discount is available to everyone
- - $867
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $12,590
Description
71,644 miles, 4 Cyl, 2.0L, MPG City: 23 MPG Hwy: 29***, 4DR, Black Exterior, 6-Speed Automatic| Mileage | 71,644 |
| Trim | S |
| Stock # | FTH695070A |
| VIN | 3VW2K7AJ2EM323423 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
- List Price
- $14,900
-
Dealer DiscountDealer Discount is available to everyone
- - $1,110
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $14,590
Description
97,588 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 27***, 4DR, Forged Silver Metallic Exterior, Ebony Interior, 6-Speed Automatic| Mileage | 97,588 |
| Trim | Base |
| Stock # | FTU092249A |
| VIN | 5J8TB4H32DL006501 |
| Exterior Color | Forged Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- List Price
- $13,900
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $14,700
Description
114,653 miles, 4 Cyl, 2.4L, MPG City: 22 MPG Hwy: 30***, 4DR, White Clearcoat Exterior, Black Interior, 9-Speed Automatic| Mileage | 114,653 |
| Trim | Upland Edition |
| Stock # | FTH164615A |
| VIN | 3C4NJDAB2KT724417 |
| Exterior Color | White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $16,275
-
Dealer DiscountDealer Discount is available to everyone
- - $495
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,580
Description
65,158 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 26***, 4DR, Molten Silver Exterior, Gray Interior, 6-Speed Automatic| Mileage | 65,158 |
| Trim | SE |
| Stock # | FTH711729A |
| VIN | KM8J2CA44JU799658 |
| Exterior Color | Molten Silver |
| Interior Color | Gray |
| Drivetrain | 4WD |
- List Price
- $17,500
-
Dealer DiscountDealer Discount is available to everyone
- - $1,210
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,090
Description
72,521 miles, 4 Cyl, 2.0L, MPG City: 19 MPG Hwy: 25***, 4DR, Black Velvet Exterior, Ebony Interior, 6-Speed Automatic| Mileage | 72,521 |
| Trim | Reserve |
| Stock # | FTH706871A |
| VIN | 5LMCJ3D95HUL20853 |
| Exterior Color | Black Velvet |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $17,900
-
Dealer DiscountDealer Discount is available to everyone
- - $1,110
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,590
Description
55,626 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 26***, 4DR, Black Noir Pearl Exterior, Black Interior, 6-Speed Automatic| Mileage | 55,626 |
| Trim | SE Plus |
| Stock # | FTU092532A |
| VIN | KM8J3CA45HU481510 |
| Exterior Color | Black Noir Pearl |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $16,900
-
Dealer DiscountDealer Discount is available to everyone
- - $107
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,593
Description
170,264 miles, 4 Cyl, 2.0L, MPG City: 22 MPG Hwy: 28***, 4DR, Caviar Exterior, Black Interior, 6-Speed Automatic| Mileage | 170,264 |
| Trim | Base |
| Stock # | FSU950730A |
| VIN | JTJBARBZ7J2174866 |
| Exterior Color | Caviar |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $20,900
-
Dealer DiscountDealer Discount is available to everyone
- - $1,610
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,090
Description
92,818 miles, 4 Cyl, 1.6L, MPG City: 38 MPG Hwy: 38***, 4DR, Quartz White Exterior, Gray Interior, 6-Speed Automatic| Mileage | 92,818 |
| Trim | Blue |
| Stock # | FTU171845A |
| VIN | KM8JBCA18NU031483 |
| Exterior Color | Quartz White |
| Interior Color | Gray |
| Drivetrain | 4WD |
- List Price
- $21,900
-
Dealer DiscountDealer Discount is available to everyone
- - $1,105
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,595
Description
67,490 miles, V6, 3.2L, MPG City: 19 MPG Hwy: 27***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 9-Speed Automatic| Mileage | 67,490 |
| Trim | Limited |
| Stock # | FTY063491B |
| VIN | 1C4PJMDX5KD322784 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $22,900
-
Dealer DiscountDealer Discount is available to everyone
- - $1,110
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $22,590
Description
71,128 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 33***, 4DR, Modern Steel Metallic Exterior, Gray Interior, CVT| Mileage | 71,128 |
| Trim | EX-L |
| Stock # | FTH735951A |
| VIN | 2HKRW2H87HH671949 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- List Price
- $25,858
-
Dealer DiscountDealer Discount is available to everyone
- - $3,278
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,380
Description
2,707 miles, 4 Cyl, 1.6L, MPG City: 29 MPG Hwy: 32***, 4DR, Ultimate Red Exterior, Black Interior, CVT| Mileage | 2,707 |
| Trim | Limited |
| Stock # | FSU381271 |
| VIN | KMHRC8A38SU381271 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $24,900
-
Dealer DiscountDealer Discount is available to everyone
- - $1,610
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,090
Description
26,478 miles, 4 Cyl, 2.0L, MPG City: 24 MPG Hwy: 32***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 26,478 |
| Trim | Sport |
| Stock # | FTA540290A |
| VIN | 3C4NJDAN2PT520265 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
We strive to ensure all information is accurate; however, please confirm all pricing, options, and details with dealership management prior to purchase. All vehicles are subject to prior sale and availability. Financing is contingent upon approved credit. Dealer-installed options are additional, and vehicle options and trim levels may vary. We are not responsible for typographical errors. Prices are subject to change without notice to correct errors, omissions, or due to inventory fluctuations, and all offers expire at the close of each business day.
Used vehicle inventory shown on this website may be shared across the Pohanka Automotive Group dealer network and could be located at another dealership. Please contact us to verify availability. All advertised prices exclude applicable taxes, title, registration (tags), and electronic titling fees. Prices include a dealer processing fee of $800 (not required by law). Vehicles listed as “Call for Price” require contacting the dealership for current pricing details.
Close 


