Used Nissan Altima for Sale in Capitol Heights, MD
- List Price
- $17,800
-
SavingsDealer Discount is available to everyone
- - $2,019
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fe
- $16,770
Description
114,800 miles, 4 Cyl, 2.5L, MPG City: 26 MPG Hwy: 34***, 4DR, Gray Exterior, Black Interior, Automatic| Mileage | 114,800 |
| Trim | 2.5 SR |
| Stock # | TA011761A |
| VIN | 1N4BL4CWXNN421070 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $19,719
- Processing Fee
- $989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,708
Description
56,705 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 39***, 4DR, Garnet Pearl Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 56,705 |
| Trim | 2.5 SV |
| Stock # | 26S038 |
| VIN | 1N4BL4DV9RN428832 |
| Exterior Color | Garnet Pearl Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- List Price
- $19,787
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,776
Description
57,621 miles, 4 cyl 2.5l Gasoline, MPG City: 27 MPG Hwy: 39***, 4DR, Gun Metallic Exterior, Charcoal Interior, CVT| Mileage | 57,621 |
| Trim | 2.5 SV |
| Stock # | 26X058 |
| VIN | 1N4BL4DV7RN333198 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- List Price
- $19,824
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,813
Description
56,857 miles, 4 cyl 2.5l Gasoline, MPG City: 27 MPG Hwy: 39***, 4DR, White Exterior, Charcoal Interior, CVT| Mileage | 56,857 |
| Trim | 2.5 SV |
| Stock # | 26P074 |
| VIN | 1N4BL4DV1RN375687 |
| Exterior Color | White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- List Price
- $20,332
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,321
Description
44,622 miles, 4 cyl 2.5l Gasoline, MPG City: 27 MPG Hwy: 39***, 4DR, White Exterior, Charcoal Interior, CVT| Mileage | 44,622 |
| Trim | 2.5 SV |
| Stock # | 26P071 |
| VIN | 1N4BL4DV8SN362666 |
| Exterior Color | White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- List Price
- $20,551
- Processing Fee
- $989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,540
Description
43,163 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 39***, 4DR, Super Black Clearcoat Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 43,163 |
| Trim | 2.5 SV |
| Stock # | 26S039 |
| VIN | 1N4BL4DV8SN376938 |
| Exterior Color | Super Black Clearcoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- List Price
- $24,420
-
SavingsDealer Discount is available to everyone
- - $4,420
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fe
- $20,989
Description
34,160 miles, 4 Cyl, 2.5L, MPG City: 26 MPG Hwy: 35***, 4DR, Pearl White Tricoat Exterior, Light Gray Interior, CVT| Mileage | 34,160 |
| Trim | 2.5 SV |
| Stock # | ATL024825B |
| VIN | 1N4BL4DW6MN412055 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Light Gray |
| Drivetrain | AWD |
- List Price
- $20,950
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,750
Description
50,196 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 39***, 4DR, Gun Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 50,196 |
| Trim | 2.5 SV |
| Stock # | PJ2069ADR |
| VIN | 1N4BL4DV5RN333782 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- List Price
- $25,995
-
Dealer DiscountDealer Discount is available to everyone
- - $3,375
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,420
Description
25,978 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 39***, 4DR, Glacier White Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 25,978 |
| Trim | 2.5 SV |
| Stock # | PH3180ADR |
| VIN | 1N4BL4DV9SN401202 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- List Price
- $25,585
- Processing Fee
- $989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,574
Description
8,536 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 37***, 4DR, Pearl White Tricoat Exterior, Sport Interior, CVT with Xtronic| Mileage | 8,536 |
| Trim | 2.5 SR |
| Stock # | 26T021 |
| VIN | 1N4BL4CV7SN419909 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Sport |
| Drivetrain | FWD |
- List Price
- $24,995
-
Dealer DiscountDealer Discount is available to everyone
- - $81
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,714
Description
40,433 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 39***, 4DR, Glacier White Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 40,433 |
| Trim | 2.5 SV |
| Stock # | P6753ADR |
| VIN | 1N4BL4DV8SN304816 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- List Price
- $27,995
-
Dealer DiscountDealer Discount is available to everyone
- - $3,079
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,716
Description
38,413 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 39***, 4DR, Glacier White Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 38,413 |
| Trim | 2.5 SV |
| Stock # | P6799ADR |
| VIN | 1N4BL4DV5SN353701 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We strive to ensure all information is accurate; however, please confirm all pricing, options, and details with dealership management prior to purchase. All vehicles are subject to prior sale and availability. Financing is contingent upon approved credit. Dealer-installed options are additional, and vehicle options and trim levels may vary. We are not responsible for typographical errors. Prices are subject to change without notice to correct errors, omissions, or due to inventory fluctuations, and all offers expire at the close of each business day.
Used vehicle inventory shown on this website may be shared across the Pohanka Automotive Group dealer network and could be located at another dealership. Please contact us to verify availability. All advertised prices exclude applicable taxes, title, registration (tags), and electronic titling fees. Prices include a dealer processing fee of $800 (not required by law). Vehicles listed as “Call for Price” require contacting the dealership for current pricing details.
Close 

