Used Lexus ES 350 for Sale in Capitol Heights, MD
- List Price
- $43,500
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $41,489
Description
40,045 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Caviar Exterior, Acorn W/Black Open Pore Interior, 8-Speed Automatic| Mileage | 40,045 |
| Trim | Premium |
| Stock # | RXTC147822A |
| VIN | 58ADZ1B14PU156648 |
| Exterior Color | Caviar |
| Interior Color | Acorn W/Black Open Pore |
| Drivetrain | FWD |
- List Price
- $43,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $41,889
Description
40,749 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Nightfall Mica Exterior, Palomino W/Matte Walnut Open Pore Interior, 8-Speed Automatic| Mileage | 40,749 |
| Trim | Base |
| Stock # | LP260421 |
| VIN | 58ADZ1B10NU129685 |
| Exterior Color | Nightfall Mica |
| Interior Color | Palomino W/Matte Walnut Open Pore |
| Drivetrain | FWD |
- List Price
- $43,977
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $41,966
Description
44,568 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Nightfall Mica Exterior, Palomino W/Wood Brown Trim Interior, 8-Speed Automatic| Mileage | 44,568 |
| Trim | Premium Package |
| Stock # | LP260202 |
| VIN | 58ADZ1B16RU162843 |
| Exterior Color | Nightfall Mica |
| Interior Color | Palomino W/Wood Brown Trim |
| Drivetrain | FWD |
- List Price
- $44,820
-
SavingsDealer Discount is available to everyone
- - $2,462
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fe
- $43,347
Description
13,159 miles, V6, 3.5L, 4DR, Matador Red Mica Exterior, Black W/Wood Black Trim Interior, 8-Speed Automatic| Mileage | 13,159 |
| Trim | Premium |
| Stock # | TA004274A |
| VIN | 58ADZ1B15RU162557 |
| Exterior Color | Matador Red Mica |
| Interior Color | Black W/Wood Black Trim |
| Drivetrain | FWD |
- List Price
- $49,577
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $47,566
Description
25,869 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Moonbeam Beige Metallic Exterior, Flaxen W/Linear Espresso Wood Trim Interior, 8-Speed Automatic| Mileage | 25,869 |
| Trim | Ultra Luxury |
| Stock # | LP260188 |
| VIN | 58AFZ1B11MU099121 |
| Exterior Color | Moonbeam Beige Metallic |
| Interior Color | Flaxen W/Linear Espresso Wood Trim |
| Drivetrain | FWD |
- List Price
- $49,777
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $47,766
Description
28,221 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Obsidian Exterior, Black W/Wood Black Trim Interior, 8-Speed Automatic| Mileage | 28,221 |
| Trim | Premium Package |
| Stock # | LP260239 |
| VIN | 58ADZ1B16RU180615 |
| Exterior Color | Obsidian |
| Interior Color | Black W/Wood Black Trim |
| Drivetrain | FWD |
- List Price
- $50,700
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $48,689
Description
10,102 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Iridium Exterior, Palomino Interior, 8-Speed Automatic| Mileage | 10,102 |
| Trim | Premium Package |
| Stock # | LP260325 |
| VIN | 58ADZ1B18SU186180 |
| Exterior Color | Iridium |
| Interior Color | Palomino |
| Drivetrain | FWD |
- List Price
- $56,500
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $54,489
Description
2,795 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Eminent White Pearl Exterior, Palomino Interior, 8-Speed Automatic| Mileage | 2,795 |
| Trim | F SPORT w/ Technology Package |
| Stock # | NXT2094445A |
| VIN | 58ADZ1B12SU211879 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We strive to ensure all information is accurate; however, please confirm all pricing, options, and details with dealership management prior to purchase. All vehicles are subject to prior sale and availability. Financing is contingent upon approved credit. Dealer-installed options are additional, and vehicle options and trim levels may vary. We are not responsible for typographical errors. Prices are subject to change without notice to correct errors, omissions, or due to inventory fluctuations, and all offers expire at the close of each business day.
Used vehicle inventory shown on this website may be shared across the Pohanka Automotive Group dealer network and could be located at another dealership. Please contact us to verify availability. All advertised prices exclude applicable taxes, title, registration (tags), and electronic titling fees. Prices include a dealer processing fee of $800 (not required by law). Vehicles listed as “Call for Price” require contacting the dealership for current pricing details.
Close 
