Used Kia Sportage for Sale in Capitol Heights, MD
- List Price
- $17,673
-
Dealer DiscountDealer Discount is available to everyone
- - $1,719
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,754
Description
75,459 miles, 4 Cyl, 2.0L, MPG City: 20 MPG Hwy: 23***, 4DR, Black Cherry Exterior, Black Interior, 6-Speed Automatic| Mileage | 75,459 |
| Trim | SX Turbo |
| Stock # | HTE018150A |
| VIN | KNDPRCA65H7079032 |
| Exterior Color | Black Cherry |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $16,792
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,592
Description
84,392 miles, 2.4L I4 DGI DOHC 16V, MPG City: 23 MPG Hwy: 30***, 4DR, Steel Gray Exterior, Black Interior, 6-Speed Automatic Electronic with Overdrive| Mileage | 84,392 |
| Trim | LX |
| Stock # | K32752A |
| VIN | KNDPM3AC6L7796293 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $19,079
-
Dealer DiscountDealer Discount is available to everyone
- - $2,084
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,795
Description
80,695 miles, 2.4L I4 DGI DOHC 16V, MPG City: 22 MPG Hwy: 26***, 4DR, Black Cherry Pearl Exterior, Black Interior, 6-Speed Automatic Electronic with Overdrive| Mileage | 80,695 |
| Trim | S |
| Stock # | V2696CL |
| VIN | KNDP6CAC9L7779823 |
| Exterior Color | Black Cherry Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $20,903
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,703
Description
54,457 miles, 2.4L I4 DGI DOHC 16V, MPG City: 22 MPG Hwy: 26***, 4DR, Pacific Blue Exterior, Black Interior, 6-Speed Automatic Electronic with Overdrive| Mileage | 54,457 |
| Trim | S |
| Stock # | K32544AL |
| VIN | KNDP6CAC5L7707145 |
| Exterior Color | Pacific Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $23,728
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,528
Description
83,549 miles, I4, MPG City: 25 MPG Hwy: 32***, 4DR, Steel Gray Exterior, Gray Interior, 8-Speed Automatic| Mileage | 83,549 |
| Trim | EX |
| Stock # | K941C |
| VIN | 5XYK33AF6PG094393 |
| Exterior Color | Steel Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- List Price
- $26,408
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,208
Description
30,324 miles, I4, MPG City: 23 MPG Hwy: 26***, 4DR, Gravity Gray Exterior, Black Interior, 8-Speed Automatic| Mileage | 30,324 |
| Trim | EX |
| Stock # | K32294C |
| VIN | KNDPVCDF5R7258308 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $28,995
-
Dealer DiscountDealer Discount is available to everyone
- - $782
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,013
Description
61,979 miles, I4, MPG City: 23 MPG Hwy: 28***, 4DR, Gravity Gray Exterior, Black Interior, 8-Speed Automatic| Mileage | 61,979 |
| Trim | X-Line |
| Stock # | 44188CDR |
| VIN | 5XYK6CAF3PG059527 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $28,408
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,208
Description
49,658 miles, I4, MPG City: 25 MPG Hwy: 33***, 4DR, Wolf Gray Exterior, Black Interior, 8-Speed Automatic| Mileage | 49,658 |
| Trim | SX |
| Stock # | K32556A |
| VIN | 5XYK43DF1RG189259 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $28,408
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,208
Description
17,176 miles, I4, MPG City: 23 MPG Hwy: 28***, 4DR, Gravity Gray Exterior, Black Interior, 8-Speed Automatic| Mileage | 17,176 |
| Trim | X-Line |
| Stock # | K32648AL |
| VIN | 5XYK6CAF2PG121418 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $29,415
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,215
Description
34,554 miles, I4, MPG City: 25 MPG Hwy: 32***, 4DR, Everlasting Silver Exterior, Black Interior, 8-Speed Automatic| Mileage | 34,554 |
| Trim | EX |
| Stock # | K32696A |
| VIN | 5XYK33AF6PG100869 |
| Exterior Color | Everlasting Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
106,996 miles, 2.0L I4 DOHC 16V, MPG City: 23 MPG Hwy: 28***, 4DR, Champagne Metallic Exterior, Beige Interior, 5-Speed Manual with Overdrive| Mileage | 106,996 |
| Trim | LX |
| Stock # | 6751C |
| VIN | KNDJF724477323660 |
| Exterior Color | Champagne Metallic |
| Interior Color | Beige |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We strive to ensure all information is accurate; however, please confirm all pricing, options, and details with dealership management prior to purchase. All vehicles are subject to prior sale and availability. Financing is contingent upon approved credit. Dealer-installed options are additional, and vehicle options and trim levels may vary. We are not responsible for typographical errors. Prices are subject to change without notice to correct errors, omissions, or due to inventory fluctuations, and all offers expire at the close of each business day.
Used vehicle inventory shown on this website may be shared across the Pohanka Automotive Group dealer network and could be located at another dealership. Please contact us to verify availability. All advertised prices exclude applicable taxes, title, registration (tags), and electronic titling fees. Prices include a dealer processing fee of $800 (not required by law). Vehicles listed as “Call for Price” require contacting the dealership for current pricing details.
Close 

