Used Jeep Compass for Sale in Capitol Heights, MD
- List Price
- $13,900
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $14,700
Description
114,653 miles, 4 Cyl, 2.4L, MPG City: 22 MPG Hwy: 30***, 4DR, White Clearcoat Exterior, Black Interior, 9-Speed Automatic| Mileage | 114,653 |
| Trim | Upland Edition |
| Stock # | FTH164615A |
| VIN | 3C4NJDAB2KT724417 |
| Exterior Color | White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $24,900
-
Dealer DiscountDealer Discount is available to everyone
- - $1,610
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,090
Description
26,478 miles, 4 Cyl, 2.0L, MPG City: 24 MPG Hwy: 32***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 26,478 |
| Trim | Sport |
| Stock # | FTA540290A |
| VIN | 3C4NJDAN2PT520265 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $26,085
-
SavingsDealer Discount is available to everyone
- - $10,102
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,208
Description
72,162 miles, 4 Cyl, 2.4L, MPG City: 22 MPG Hwy: 31***, 4DR, Bright White Clear-coat Exterior, Automatic| Mileage | 72,162 |
| Trim | Sport |
| Stock # | HTTM738114A |
| VIN | 3C4NJCAB7KT646503 |
| Exterior Color | Bright White Clear-coat |
| Interior Color | |
| Drivetrain | FWD |
- List Price
- $21,250
-
Dealer DiscountDealer Discount is available to everyone.
- - $3,828
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $18,411
Description
37,707 miles, 4 Cyl, 2.4L, MPG City: 22 MPG Hwy: 30***, 4DR, White Clearcoat Exterior, Black Interior, 9-Speed Automatic| Mileage | 37,707 |
| Trim | Latitude |
| Stock # | 26H048 |
| VIN | 3C4NJDBB6KT630653 |
| Exterior Color | White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $19,266
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,255
Description
56,756 miles, 4 cyl 2l Gasoline, MPG City: 24 MPG Hwy: 32***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 56,756 |
| Trim | Latitude |
| Stock # | 26X053 |
| VIN | 3C4NJDBN1RT132672 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $20,595
- Processing Fee
- $989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,584
Description
50,842 miles, 2.0L I4 DOHC, MPG City: 24 MPG Hwy: 32***, 4DR, Hydro Blue Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 50,842 |
| Trim | Latitude |
| Stock # | 26S029 |
| VIN | 3C4NJDBNXRT132797 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $22,904
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,704
Description
25,639 miles, 2.4L I4, MPG City: 22 MPG Hwy: 30***, 4DR, Redline Pearlcoat Exterior, Black Interior, 9-SPEED 948TE AUTOMATIC| Mileage | 25,639 |
| Trim | Limited |
| Stock # | PF2579AL |
| VIN | 3C4NJDCB6NT206828 |
| Exterior Color | Redline Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $23,477
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,277
Description
26,701 miles, 2.0L I4 DOHC, MPG City: 24 MPG Hwy: 32***, 4DR, Silver Zynith Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 26,701 |
| Trim | Sport |
| Stock # | PJ2007ADR |
| VIN | 3C4NJDAN5RT136385 |
| Exterior Color | Silver Zynith Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $26,995
-
Dealer DiscountDealer Discount is available to everyone
- - $2,890
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,905
Description
39,836 miles, 4 cyl 2l Gasoline, MPG City: 24 MPG Hwy: 32***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 39,836 |
| Trim | Latitude |
| Stock # | PT6935ADR |
| VIN | 3C4NJDBN4ST548589 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $24,977
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,777
Description
20,406 miles, 2.0L I4 DOHC, MPG City: 24 MPG Hwy: 32***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 20,406 |
| Trim | Latitude Lux |
| Stock # | PJ1987ADR |
| VIN | 3C4NJDFN6RT144603 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $30,375
-
Dealer DiscountDealer Discount is available to everyone
- - $4,836
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,339
Description
38,136 miles, 2.0L I4 DOHC, MPG City: 24 MPG Hwy: 32***, 4DR, Red Hot Pearlcoat Exterior, Ruby Red/Black Interior, 8-Speed Automatic| Mileage | 38,136 |
| Trim | Trailhawk |
| Stock # | PV2648ADR |
| VIN | 3C4NJDDN2ST551228 |
| Exterior Color | Red Hot Pearlcoat |
| Interior Color | Ruby Red/Black |
| Drivetrain | 4WD |
- List Price
- $27,995
-
Dealer DiscountDealer Discount is available to everyone
- - $2,331
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,464
Description
36,339 miles, 2.0L I4 DOHC, MPG City: 24 MPG Hwy: 32***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 36,339 |
| Trim | Limited |
| Stock # | PH3137ADR |
| VIN | 3C4NJDCN0ST521226 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
We strive to ensure all information is accurate; however, please confirm all pricing, options, and details with dealership management prior to purchase. All vehicles are subject to prior sale and availability. Financing is contingent upon approved credit. Dealer-installed options are additional, and vehicle options and trim levels may vary. We are not responsible for typographical errors. Prices are subject to change without notice to correct errors, omissions, or due to inventory fluctuations, and all offers expire at the close of each business day.
Used vehicle inventory shown on this website may be shared across the Pohanka Automotive Group dealer network and could be located at another dealership. Please contact us to verify availability. All advertised prices exclude applicable taxes, title, registration (tags), and electronic titling fees. Prices include a dealer processing fee of $800 (not required by law). Vehicles listed as “Call for Price” require contacting the dealership for current pricing details.
Close 

