Used Hyundai PALISADE for Sale in Capitol Heights, MD
- List Price
- $24,995
-
Dealer DiscountDealer Discount is available to everyone
- - $705
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,090
Description
82,938 miles, V6, 3.8L, MPG City: 19 MPG Hwy: 26***, 4DR, Becketts Black Exterior, Black Interior, 8-Speed Automatic| Mileage | 82,938 |
| Trim | SEL |
| Stock # | FTH704353A |
| VIN | KM8R34HEXMU236543 |
| Exterior Color | Becketts Black |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $29,700
-
Dealer DiscountDealer Discount is available to everyone
- - $2,910
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,590
Description
84,847 miles, V6, 3.8L, MPG City: 19 MPG Hwy: 24***, 4DR, Sierra Burgundy Exterior, Beige Interior, 8-Speed Automatic| Mileage | 84,847 |
| Trim | Limited |
| Stock # | FTH217598A |
| VIN | KM8R5DHE8MU279823 |
| Exterior Color | Sierra Burgundy |
| Interior Color | Beige |
| Drivetrain | AWD |
- List Price
- $31,250
-
Dealer DiscountDealer Discount is available to everyone
- - $1,970
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,080
Description
71,927 miles, V6, 3.8L, MPG City: 19 MPG Hwy: 27***, 4DR, Steel Graphite Exterior, Black Interior, 8-Speed Automatic| Mileage | 71,927 |
| Trim | XRT |
| Stock # | FTU093296A |
| VIN | KM8R34GE3PU517265 |
| Exterior Color | Steel Graphite |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $32,500
-
Dealer DiscountDealer Discount is available to everyone
- - $1,720
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $31,580
Description
25,794 miles, V6, 3.8L, MPG City: 19 MPG Hwy: 24***, 4DR, Steel Graphite Exterior, Gray Interior, 8-Speed Automatic| Mileage | 25,794 |
| Trim | SEL |
| Stock # | FTU112965A |
| VIN | KM8R4DHE7MU255063 |
| Exterior Color | Steel Graphite |
| Interior Color | Gray |
| Drivetrain | AWD |
- List Price
- $38,500
-
Dealer DiscountDealer Discount is available to everyone
- - $2,210
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,090
Description
54,544 miles, V6, 3.8L, MPG City: 19 MPG Hwy: 25***, 4DR, Moonlight Cloud Exterior, Black Interior, 8-Speed Automatic| Mileage | 54,544 |
| Trim | CALLIGRAPHY |
| Stock # | FTH220480A |
| VIN | KM8R7DGE1PU552021 |
| Exterior Color | Moonlight Cloud |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $39,500
-
Dealer DiscountDealer Discount is available to everyone
- - $710
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $39,590
Description
35,903 miles, V6, 3.8L, MPG City: 19 MPG Hwy: 24***, 4DR, Steel Graphite Exterior, Navy/Beige Interior, 8-Speed Automatic| Mileage | 35,903 |
| Trim | Limited |
| Stock # | FTH123101A |
| VIN | KM8R5DGE1RU721589 |
| Exterior Color | Steel Graphite |
| Interior Color | Navy/Beige |
| Drivetrain | AWD |
- List Price
- $41,500
-
Dealer DiscountDealer Discount is available to everyone
- - $701
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $41,599
Description
22,036 miles, V6, 3.8L, MPG City: 19 MPG Hwy: 24***, 4DR, Steel Graphite Exterior, Navy/Beige Interior, 8-Speed Automatic| Mileage | 22,036 |
| Trim | Limited |
| Stock # | FTU104080A |
| VIN | KM8R5DGE3RU796794 |
| Exterior Color | Steel Graphite |
| Interior Color | Navy/Beige |
| Drivetrain | AWD |
- List Price
- $46,850
-
Dealer DiscountDealer Discount is available to everyone
- - $3,570
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $44,080
Description
26,643 miles, V6, 3.8L, MPG City: 19 MPG Hwy: 24***, 4DR, Moonlight Cloud Exterior, Navy/Beige Interior, 8-Speed Automatic| Mileage | 26,643 |
| Trim | CALLIGRAPHY |
| Stock # | FTU091124A |
| VIN | KM8R7DGE8RU756141 |
| Exterior Color | Moonlight Cloud |
| Interior Color | Navy/Beige |
| Drivetrain | AWD |
- List Price
- $47,925
-
Dealer DiscountDealer Discount is available to everyone
- - $2,130
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $46,595
Description
17,762 miles, V6, 3.8L, MPG City: 19 MPG Hwy: 24***, 4DR, Sierra Burgundy Exterior, Black Interior, 8-Speed Automatic| Mileage | 17,762 |
| Trim | CALLIGRAPHY |
| Stock # | FTU046702A |
| VIN | KM8R7DGE0SU812059 |
| Exterior Color | Sierra Burgundy |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $32,464
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $33,453
Description
43,601 miles, V6, 3.8L, MPG City: 19 MPG Hwy: 24***, 4DR, Hyper White Exterior, Black Interior, 8-Speed Automatic| Mileage | 43,601 |
| Trim | SEL 7P |
| Stock # | CP26228 |
| VIN | KM8R4DGE1RU806077 |
| Exterior Color | Hyper White |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $34,977
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,777
Description
40,690 miles, V6, MPG City: 19 MPG Hwy: 25***, 4DR, Abyss Black Pearl Exterior, Black Interior, 8-Speed Automatic with SHIFTRONIC| Mileage | 40,690 |
| Trim | XRT |
| Stock # | J31155A |
| VIN | KM8R3DGE0PU547422 |
| Exterior Color | Abyss Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $35,783
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,772
Description
15,259 miles, V6, 3.8L, MPG City: 19 MPG Hwy: 24***, 4DR, Steel Graphite Exterior, gray/black Interior, 8-Speed Automatic| Mileage | 15,259 |
| Trim | SEL |
| Stock # | CP26196 |
| VIN | KM8R4DGE9RU665839 |
| Exterior Color | Steel Graphite |
| Interior Color | gray/black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
We strive to ensure all information is accurate; however, please confirm all pricing, options, and details with dealership management prior to purchase. All vehicles are subject to prior sale and availability. Financing is contingent upon approved credit. Dealer-installed options are additional, and vehicle options and trim levels may vary. We are not responsible for typographical errors. Prices are subject to change without notice to correct errors, omissions, or due to inventory fluctuations, and all offers expire at the close of each business day.
Used vehicle inventory shown on this website may be shared across the Pohanka Automotive Group dealer network and could be located at another dealership. Please contact us to verify availability. All advertised prices exclude applicable taxes, title, registration (tags), and electronic titling fees. Prices include a dealer processing fee of $800 (not required by law). Vehicles listed as “Call for Price” require contacting the dealership for current pricing details.
Close 

