Used Honda Pilot for Sale in Capitol Heights, MD
- List Price
- $18,230
-
SavingsDealer Discount is available to everyone
- - $2,249
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fe
- $16,970
Description
136,697 miles, V6, 3.5L, MPG City: 18 MPG Hwy: 26***, 4DR, Modern Steel Metallic Exterior, Black Interior, 6-Speed Automatic| Mileage | 136,697 |
| Trim | EX-L |
| Stock # | ATL018604A |
| VIN | 5FNYF6H5XJB053280 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $17,850
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $18,075
Description
133,452 miles, V6, 3.5L, MPG City: 18 MPG Hwy: 26***, 4DR, Lunar Silver Metallic Exterior, Gray Interior, Automatic| Mileage | 133,452 |
| Trim | EX-L |
| Stock # | HTTB009889A |
| VIN | 5FNYF6H58JB001209 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- List Price
- $19,299
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,288
Description
122,311 miles, 6 cyl 3.5l Gasoline, MPG City: 19 MPG Hwy: 27***, 4DR, White Exterior, Beige Interior, Automatic| Mileage | 122,311 |
| Trim | EX-L |
| Stock # | HTU089746B |
| VIN | 5FNYF5H54KB005091 |
| Exterior Color | White |
| Interior Color | Beige |
| Drivetrain | FWD |
- List Price
- $20,781
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,006
Description
100,567 miles, V6, 3.5L, MPG City: 20 MPG Hwy: 27***, 4DR, White Diamond Pearl Exterior, Black Interior, Automatic| Mileage | 100,567 |
| Trim | Touring |
| Stock # | HTTB011759A |
| VIN | 5FNYF5H95JB008633 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $26,221
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,446
Description
77,688 miles, V6, 3.5L, MPG City: 20 MPG Hwy: 27***, 4DR, Sonic Gray Pearl Exterior, Black Interior, Automatic| Mileage | 77,688 |
| Trim | Special Edition |
| Stock # | HTTB008192A |
| VIN | 5FNYF5H27NB023255 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $28,215
-
SavingsDealer Discount is available to everyone
- - $2,225
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fe
- $26,979
Description
58,548 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 27***, 4DR, Obsidian Blue Pearl Exterior, Gray Interior, 6-Speed Automatic| Mileage | 58,548 |
| Trim | EX-L |
| Stock # | HCTB035155A |
| VIN | 5FNYF5H50LB010614 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- List Price
- $29,581
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,806
Description
66,495 miles, V6, 3.5L, MPG City: 20 MPG Hwy: 27***, 4DR, Lunar Silver Metallic Exterior, Gray Interior, Automatic| Mileage | 66,495 |
| Trim | Touring 7-Passenger |
| Stock # | HTTH330845A |
| VIN | 5FNYF5H62NB004342 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- List Price
- $32,895
-
SavingsDealer Discount is available to everyone
- - $2,905
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fe
- $30,979
Description
81,598 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 26***, 4DR, Lunar Silver Metallic Exterior, Gray Interior, 9-Speed Automatic| Mileage | 81,598 |
| Trim | Special Edition |
| Stock # | HCTB022113A |
| VIN | 5FNYF6H21NB045743 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- List Price
- $33,792
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,017
Description
52,216 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Platinum White Pearl Exterior, Black Interior, Automatic| Mileage | 52,216 |
| Trim | Sport |
| Stock # | HTTB008041A |
| VIN | 5FNYG1H38RB027416 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $33,811
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,036
Description
57,387 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 27***, 4DR, Crystal Black Pearl Exterior, Black Interior, Automatic| Mileage | 57,387 |
| Trim | EX-L 7 Passenger |
| Stock # | HTTB008824A |
| VIN | 5FNYG2H50RB002341 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $33,981
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,206
Description
50,653 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 27***, 4DR, Crystal Black Pearl Exterior, Black Interior, Automatic| Mileage | 50,653 |
| Trim | EX-L 7 Passenger |
| Stock # | HTP26143 |
| VIN | 5FNYG2H50PB010405 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $35,621
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,846
Description
21,888 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 27***, 4DR, Meteorite Gray Metallic Exterior, Gray Interior, Automatic| Mileage | 21,888 |
| Trim | LX |
| Stock # | HTTB008213A |
| VIN | 5FNYG2H29RB006684 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We strive to ensure all information is accurate; however, please confirm all pricing, options, and details with dealership management prior to purchase. All vehicles are subject to prior sale and availability. Financing is contingent upon approved credit. Dealer-installed options are additional, and vehicle options and trim levels may vary. We are not responsible for typographical errors. Prices are subject to change without notice to correct errors, omissions, or due to inventory fluctuations, and all offers expire at the close of each business day.
Used vehicle inventory shown on this website may be shared across the Pohanka Automotive Group dealer network and could be located at another dealership. Please contact us to verify availability. All advertised prices exclude applicable taxes, title, registration (tags), and electronic titling fees. Prices include a dealer processing fee of $800 (not required by law). Vehicles listed as “Call for Price” require contacting the dealership for current pricing details.
Close 
