Vehicles for Sale in Capitol Heights, MD
- Retail Price
- $8,611
-
Dealer DiscountDealer Discount is available to everyone
- - $1,241
- Pohanka Price
- $7,370
Description
110,557 miles, 4 Cyl, 2.4L, MPG City: 25 MPG Hwy: 37***, 4DR, Phantom Black Exterior, Gray Interior, 6-Speed Automatic| Mileage | 110,557 |
| Trim | 2.4L SE |
| Stock # | FSU151924A |
| VIN | 5NPE24AF2FH142694 |
| Exterior Color | Phantom Black |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $11,391
-
Dealer DiscountDealer Discount is available to everyone
- - $1,015
- Pohanka Price
- $10,376
Description
69,583 miles, 4 Cyl, 2.5L, MPG City: 27 MPG Hwy: 38***, 4DR, Brilliant Silver Exterior, Charcoal Interior, CVT| Mileage | 69,583 |
| Trim | 2.5 SV |
| Stock # | FTH106690A |
| VIN | 1N4AL3AP1FC446440 |
| Exterior Color | Brilliant Silver |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Retail Price
- $14,328
-
Dealer DiscountDealer Discount is available to everyone
- - $856
- Pohanka Price
- $13,472
Description
59,907 miles, 4 Cyl, 2.4L, MPG City: 19 MPG Hwy: 25***, 4DR, Mineral Gray Exterior, Gray Interior, 6-Speed Automatic| Mileage | 59,907 |
| Trim | Base |
| Stock # | FSH146694A |
| VIN | 5XYZUDLB2GG355918 |
| Exterior Color | Mineral Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $16,486
-
Dealer DiscountDealer Discount is available to everyone
- - $1,336
- Pohanka Price
- $15,150
Description
75,763 miles, 4 Cyl, 2.0L, MPG City: 22 MPG Hwy: 25***, 4DR, Black Noir Pearl Exterior, Black Interior, 6-Speed Automatic| Mileage | 75,763 |
| Trim | Value |
| Stock # | FTH611434A |
| VIN | KM8J3CA42KU040053 |
| Exterior Color | Black Noir Pearl |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $17,380
-
Dealer DiscountDealer Discount is available to everyone
- - $1,390
- Pohanka Price
- $15,990
Description
66,906 miles, V6, 3.6L, MPG City: 16 MPG Hwy: 23***, 4DR, Iridium Metallic Exterior, Jet Black Interior, 6-Speed Automatic| Mileage | 66,906 |
| Trim | Denali |
| Stock # | FTU031672C |
| VIN | 2GKFLZE31F6408911 |
| Exterior Color | Iridium Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- Retail Price
- $18,258
-
Dealer DiscountDealer Discount is available to everyone
- - $2,261
- Pohanka Price
- $15,997
Description
52,796 miles, 4 Cyl, 2.5L, MPG City: 28 MPG Hwy: 38***, 4DR, Calypso Red Exterior, Dark Gray Interior, 8-Speed Automatic| Mileage | 52,796 |
| Trim | SE |
| Stock # | FTU132563A |
| VIN | 5NPEG4JA8MH116426 |
| Exterior Color | Calypso Red |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
- Retail Price
- $20,130
-
Dealer DiscountDealer Discount is available to everyone
- - $3,135
- Pohanka Price
- $16,995
Description
45,056 miles, Electric Motor, 4DR, Chalk White Exterior, Gray Interior, Automatic| Mileage | 45,056 |
| Trim | Ultimate |
| Stock # | FSU171881A |
| VIN | KM8K53AG4MU109935 |
| Exterior Color | Chalk White |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $20,737
-
Dealer DiscountDealer Discount is available to everyone
- - $2,668
- Pohanka Price
- $18,069
Description
77,708 miles, V6, 3.6L, MPG City: 16 MPG Hwy: 20***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 5-Speed Automatic| Mileage | 77,708 |
| Trim | Sport |
| Stock # | FSA125382A |
| VIN | 1C4BJWDG2HL512627 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $20,737
-
Dealer DiscountDealer Discount is available to everyone
- - $2,252
- Pohanka Price
- $18,485
Description
35,883 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 40***, 4DR, Intense Blue Exterior, Medium Gray Interior, CVT| Mileage | 35,883 |
| Trim | SEL |
| Stock # | FTH691294A |
| VIN | 5NPLS4AG4PH112923 |
| Exterior Color | Intense Blue |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
- Retail Price
- $24,165
-
Dealer DiscountDealer Discount is available to everyone
- - $5,438
- Pohanka Price
- $18,727
Description
69,271 miles, Electric Motor, 4DR, Shooting Star (Matte Gray) Exterior, Black Interior, Automatic| Mileage | 69,271 |
| Trim | SEL |
| Stock # | FTY000313A |
| VIN | KM8KNDAF5NU048593 |
| Exterior Color | Shooting Star (Matte Gray) |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $22,935
-
Dealer DiscountDealer Discount is available to everyone
- - $2,941
- Pohanka Price
- $19,994
Description
11,495 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 39***, 4DR, Amazon Gray Exterior, Gray Interior, CVT| Mileage | 11,495 |
| Trim | SEL SPORT |
| Stock # | FSU173283A |
| VIN | KMHLM4DG8SU965065 |
| Exterior Color | Amazon Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $24,668
-
Dealer DiscountDealer Discount is available to everyone
- - $4,072
- Pohanka Price
- $20,596
Description
6,488 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 39***, 4DR, Ecotronic Gray Exterior, Black Interior, CVT| Mileage | 6,488 |
| Trim | SEL SPORT |
| Stock # | FSU933926 |
| VIN | KMHLM4DG6SU933926 |
| Exterior Color | Ecotronic Gray |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All prices are special internet prices only. All financing is subject to approved credit. Prices exclude dealer installed options, tax, tags, registration fees and processing fee of $800. Not required by law. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. Vehicle photos may not match exact vehicle. Please call to confirm availability status.
**Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors.
Close 


