One Owner Used Vehicles for Sale in Capitol Heights, MD
- Retail Price
- $16,250
-
Dealer DiscountDealer Discount is available to everyone
- - $3,256
- Pohanka Price
- $12,994
Description
57,827 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 40***, 4DR, Scarlet Red Pearl Exterior, Gray Interior, CVT| Mileage | 57,827 |
| Trim | SEL |
| Stock # | FSU408106A |
| VIN | 5NPD84LF8LH530368 |
| Exterior Color | Scarlet Red Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $14,328
-
Dealer DiscountDealer Discount is available to everyone
- - $856
- Pohanka Price
- $13,472
Description
59,907 miles, 4 Cyl, 2.4L, MPG City: 19 MPG Hwy: 25***, 4DR, Mineral Gray Exterior, Gray Interior, 6-Speed Automatic| Mileage | 59,907 |
| Trim | Base |
| Stock # | FSH146694A |
| VIN | 5XYZUDLB2GG355918 |
| Exterior Color | Mineral Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $15,015
-
Dealer DiscountDealer Discount is available to everyone
- - $1,038
- Pohanka Price
- $13,977
Description
147,260 miles, 4 Cyl, 2.5L, MPG City: 28 MPG Hwy: 39***, 4DR, Midnight Black Metallic Exterior, Ash Interior, 8-Speed Automatic| Mileage | 147,260 |
| Trim | XLE |
| Stock # | FTH165408A |
| VIN | 4T1B11HK4JU045112 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
120,138 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 26***, 4DR, 9-Speed Automatic| Mileage | 120,138 |
| Trim | Elite |
| Stock # | FTU045314A |
| VIN | 5FNYF6H08GB032179 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
70,199 miles, 4 Cyl, 2.5L, MPG City: 28 MPG Hwy: 39***, 4DR, Deep Blue Pearl Exterior, Charcoal Interior, CVT| Mileage | 70,199 |
| Trim | 2.5 S |
| Stock # | FSA515416A |
| VIN | 1N4BL4BV8NN412084 |
| Exterior Color | Deep Blue Pearl |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Retail Price
- $21,573
-
Dealer DiscountDealer Discount is available to everyone
- - $3,579
- Pohanka Price
- $17,994
Description
105,998 miles, V6, 3.5L, Modern Steel Metallic Exterior, Gray Interior, 9-Speed Automatic| Mileage | 105,998 |
| Trim | EX-L |
| Stock # | FTU019312A |
| VIN | 5FNRL6H79JB106422 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $20,995
-
Dealer DiscountDealer Discount is available to everyone
- - $2,001
- Pohanka Price
- $18,994
Description
36,278 miles, 4 Cyl, 2.5L, MPG City: 28 MPG Hwy: 38***, 4DR, Red Exterior, Automatic| Mileage | 36,278 |
| Trim | SE |
| Stock # | FSA485451A |
| VIN | 5NPEG4JA9NH135293 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |
- Retail Price
- $22,935
-
Dealer DiscountDealer Discount is available to everyone
- - $2,941
- Pohanka Price
- $19,994
Description
11,470 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 39***, 4DR, Amazon Gray Exterior, Gray Interior, CVT| Mileage | 11,470 |
| Trim | SEL SPORT |
| Stock # | FSU173283A |
| VIN | KMHLM4DG8SU965065 |
| Exterior Color | Amazon Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $23,485
-
Dealer DiscountDealer Discount is available to everyone
- - $2,491
- Pohanka Price
- $20,994
Description
31,959 miles, 4 Cyl, 2.0L, MPG City: 27 MPG Hwy: 29***, 4DR, Neoteric Yellow Exterior, Black Interior, CVT| Mileage | 31,959 |
| Trim | SEL |
| Stock # | FSA522511A |
| VIN | KM8HBCABXRU054471 |
| Exterior Color | Neoteric Yellow |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $22,975
-
Dealer DiscountDealer Discount is available to everyone
- - $1,981
- Pohanka Price
- $20,994
Description
76,666 miles, 4 Cyl, 1.6L, MPG City: 27 MPG Hwy: 37***, 4DR, Phantom Black Exterior, Black Interior, 8-Speed Automatic| Mileage | 76,666 |
| Trim | SEL Plus |
| Stock # | FSA114557A |
| VIN | 5NPEJ4J28NH149051 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $23,125
-
Dealer DiscountDealer Discount is available to everyone
- - $1,131
- Pohanka Price
- $21,994
Description
44,399 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 40***, 4DR, Phantom Black Exterior, Black Interior, CVT| Mileage | 44,399 |
| Trim | Limited |
| Stock # | FSU085024A |
| VIN | KMHLP4AG0PU429682 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $25,995
-
Dealer DiscountDealer Discount is available to everyone
- - $3,002
- Pohanka Price
- $22,993
Description
46,439 miles, 4 Cyl, 1.6L, MPG City: 27 MPG Hwy: 37***, 4DR, Curated Silver Exterior, Black Interior, 8-Speed Automatic| Mileage | 46,439 |
| Trim | SEL Plus |
| Stock # | NH4255 |
| VIN | KMHL44J24PA326781 |
| Exterior Color | Curated Silver |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Dealer Adjustment reflects either added equipment, a high-demand vehicle selling for above MSRP or both. Ask your dealer for details. We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All prices are special internet prices only. All financing is subject to approved credit. Prices exclude dealer installed options, tax, tags, registration fees and processing fee of $800 (Not required by law). Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice.
All available manufacturer rebates and incentives are included in the internet price. Some manufacturer rebates may not be compatible with special manufacturer finance offers. Manufacturer rebates and incentives are valid during a time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sale price. Buyers may not qualify for every incentive and rebate. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer’s control. Please contact dealer for availability details. Vehicle photos may not match exact vehicle. Please call to confirm availability status.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation's New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
**Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors.
Close 


