2020 Hyundai Venue Lease near Washington, DC
Features
- Technology
- Safety
- Mechanical
- Exterior
- Interior
- Comfort
Technology
Instrumentation
| Warnings and reminders | low battery, low fuel level, maintenance due |
| Instrument cluster screen size | 3.5 in. |
| Clock | |
| Gauge | tachometer |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Audio System
| Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
| Radio | touch screen display, AM/FM, HD radio |
| Antenna type | diversity, mast |
| Total speakers | 6 |
| Radio data system | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start, maintenance scheduling |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | MyHyundai with Blue Link |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
| Navigation system | touch screen display |
| Navigation data | real time traffic |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search |
| Infotainment | Blue Link |
| Smartphone integration | Apple CarPlay, Android Auto |
| Infotainment screen size | 8 in. |
Safety
Safety
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Driver attention alert system | |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection |
| Lane keeping assist | |
| Automatic emergency braking | front pedestrian, front |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Camera system | rearview |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | alarm |
| Power door locks | auto-locking |
Mirrors
| Side mirror adjustments | power, manual folding |
| Side mirrors | heated |
Mechanical
Drivetrain
| Drive mode selector | |
| Axle ratio | 6.49 |
Brakes
| Rear brake type | disc |
| Rear brake diameter | 10.3 |
| Front brake diameter | 11.0 |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | semi-independent |
| Front struts | MacPherson |
| Rear suspension type | torsion beam |
| Rear spring type | coil |
| Front stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | twin-tube gas |
| Front shock type | twin-tube gas |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control |
Engine
| Alternator | 110 amps |
| Battery saver | |
| Battery | maintenance-free |
Exterior
Lights
| Daytime running lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, auto delay off, auto on/off |
Tires and Rims
| Wheels | aluminum alloy |
| Spare tire size | temporary |
| Tire type | all season |
| Spare tire mount location | inside |
| Spare wheel type | steel |
| Tire Pressure Monitoring System |
Exterior Features
| Mirror color | white |
| Paint | contrast roof |
| Rear trunk/liftgate | liftgate |
| Front bumper color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Grille color | chrome |
| Rear bumper color | body-color |
| Fender lip moldings | black |
| Rear spoiler color | white |
| Window trim | black |
| Rocker panel color | black |
Windows
| Front wipers | intermittent |
| Liftgate window | fixed |
| Window defogger | rear |
| Power windows | safety reverse |
| Solar-tinted glass | front, rear |
| Rear wiper | with washer |
Roof
| Roof rails | silver |
Interior
Seats
| Upholstery accents | leatherette |
| Driver seat manual adjustments | height, 6, reclining |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 3, adjustable |
| Passenger seat manual adjustments | 4, reclining |
| Rear seat folding | split |
| Front headrests | 2, adjustable |
| Front seat type | bucket |
| Upholstery | cloth |
| Rear seat type | 60-40 split bench |
Seatbelts
| Seatbelt pretensioners | front |
| Seatbelt force limiters | front |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Turns lock-to-lock | 2.7 |
| Steering ratio | 14.4 |
Comfort
Comfort Features
| Cargo area floor mat | rubber/vinyl |
| Shift knob trim | leather |
| Steering wheel trim | leather |
| Door trim | cloth |
| Interior accents | metallic-tone, color keyed |
| Floor material | carpet |
Convenience Features
| Cupholders | front |
| Steering wheel | tilt and telescopic |
| One-touch windows | 1 |
| Cargo cover | hard |
| Power steering | variable/speed-proportional |
| Cargo area light | |
| Cruise control | |
| Multi-function remote | panic alarm, proximity entry system |
| Power windows | lockout button |
| Steering wheel mounted controls | audio, cruise control, phone, voice control |
| Rearview mirror | manual day/night |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Power outlet(s) | 12V front |
| Assist handle | passenger side, rear |
| Center console | front console with armrest and storage |
| Storage | front seatback, dual level cargo area, cargo tie-down anchors and hooks, door pockets |
Air Conditioning
| Front air conditioning | automatic climate control |
| Front air conditioning zones | single |
| Air filtration |
Specs
Drive Type
| Drive Type | FWD |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 39.4 in |
| Head Room (rear) | 38.6 in |
| Hip Room (front) | 53.3 in |
| Hip Room (rear) | 52.2 in |
| Shoulder Room (front) | 53.9 in |
| Shoulder Room (rear) | 53.7 in |
| Leg Room (front) | 41.3 in |
| Leg Room (rear) | 34.3 in |
| Seating Rows | 2 |
Measurements of Size & Shape
| Length | 159 in |
| Width | 69.7 in |
| Width (without mirrors) | 69.7 in |
| Height | 62.7 in |
| Wheelbase | 99.2 in |
| Ground Clearance | 6.7 in |
| Track Width (front) | 60.4 in |
| Track Width (rear) | 60.9 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 3770 lbs |
| Gross Vehicle Weight Range | 3001-4000 lbs |
| Curb Weight | 2612 lbs |
Truck Specifications
| Max Payload | 1158 lbs |
Interior Dimensions
| Cargo Volume | 18.7 cu ft |
| Interior Volume | 110.6 cu ft |
| Passenger Volume | 91.9 cu ft |
| Cargo Volume (rear seats down) | 31.9 cu ft |
Performance Specifications
| Turning Circle | 33.2 ft |
Fuel Tanks
| Fuel Capacity | 11.9 Gallons |
Wheels and Tires
| Front Tire Type | 205/55R17 |
| Front Wheel Diameter | 17.0 x 6.5 in |
| Rear Tire Type | 205/55R17 |
| Rear Wheel Diameter | 17.0 x 6.5 in |
1 Packages Available
Current Inventory
There are currently no 2020 Hyundai VENUE Denim 4dr Crossover for Sale in inventory
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All prices are special internet prices only. All financing is subject to approved credit. Prices exclude dealer installed options, tax, tags, registration fees and processing fee of $800. Not required by law. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. Vehicle photos may not match exact vehicle. Please call to confirm availability status.
**Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors.
Close 








“ They do great work! ”