2020 Hyundai Tucson Lease in Capitol Heights, MD
Features
- Comfort
- Technology
- Safety
- Mechanical
- Exterior
- Interior
Comfort
Comfort Features
| Center console trim | leatherette |
| Shift knob trim | leather |
| Heated steering wheel | |
| Steering wheel trim | leather |
| Interior accents | metallic-tone |
| Armrests | rear folding, rear center with cupholders |
| Floor material | carpet |
| Door sill trim | aluminum |
Convenience Features
| Memorized settings | liftgate |
| Wireless charging station | front |
| Cupholders | front, rear |
| Steering wheel | tilt and telescopic |
| Power outlet(s) | 12V cargo area, two 12V front |
| One-touch windows | 1 |
| Reading lights | front |
| Power steering | variable/speed-proportional |
| Cargo area light | |
| Cruise control | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Center console | front console with armrest and storage |
| Rearview mirror | auto-dimming |
| Universal remote transmitter | Homelink - garage door opener |
| Storage | front seatback, dual level cargo area, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
Air Conditioning
| Air filtration | ionizing |
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear vents | second row |
| Humidity/dewpoint sensors |
Technology
Instrumentation
| Warnings and reminders | low battery, low fuel level, maintenance due |
| Instrument cluster screen size | 3.5 in. |
| Clock | |
| Gauge | tachometer, oil pressure |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
| Premium brand | Infinity |
| Antenna type | diversity, mast |
| Subwoofer | 1 |
| Watts | 315 |
| Total speakers | 7 |
| Radio data system | |
| Digital sound processing | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Driver assistance app | roadside assistance |
| Smart device app function | maintenance status, lock operation, horn/light operation |
| Smart device app compatibility | MyHyundai with Blue Link |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
| Navigation data | real time traffic |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search, app marketplace integration, Amazon Alexa |
| Infotainment | Blue Link |
| Smartphone integration | Apple CarPlay, Android Auto |
| Infotainment screen size | 7 in. |
Safety
Safety
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Driver attention alert system | |
| Pre-collision warning system | audible warning, visual warning |
| Lane keeping assist | |
| Camera system | surround view |
| Automatic emergency braking | front |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, manual folding |
Mechanical
Drivetrain
| Drive mode selector | |
| 4WD type | on demand |
| Axle ratio | 3.20 |
Stability and Traction
| Off-road driving assist | hill descent |
| Stability control | |
| Traction control | |
| Hill holder control |
Brakes
| Rear brake type | disc |
| Rear brake diameter | 11.9 |
| Rear brake width | 0.39 |
| Front brake diameter | 12.0 |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Front brake width | 0.98 |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | gas |
| Front shock type | gas |
| Front stabilizer bar | diameter 25 mm |
| Rear stabilizer bar | diameter 23 mm |
Engine
| Battery saver | |
| Battery | maintenance-free |
Exterior
Lights
| Daytime running lights | LED |
| Front fog lights | |
| Taillights | LED |
| Exterior entry lights | approach lamps |
| Headlights | LED, auto delay off, auto on/off |
Tires and Rims
| Wheels | aluminum alloy |
| Spare tire size | temporary |
| Tire type | all season |
| Spare tire mount location | inside |
| Spare wheel type | steel |
| Tire Pressure Monitoring System |
Exterior Features
| Rear trunk/liftgate | sensor-activated, liftgate, power operated |
| Front bumper color | body-color |
| Door handle color | chrome |
| Mirror color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Grille color | chrome |
| Exhaust tip color | chrome |
| Rear bumper color | body-color |
| Exhaust | dual tip |
| Window trim | chrome |
| Rocker panel color | chrome accents |
Windows
| Rear wiper | intermittent, with washer |
| Heated windshield wiper rests | |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | variable intermittent |
| Power windows | safety reverse |
| Rear privacy glass | |
| Solar-tinted glass | front |
| Laminated glass | acoustic windshield |
Roof
| Roof rails | silver |
Interior
Seats
| Driver seat power adjustments | height, 8, lumbar, reclining |
| Passenger seat power adjustments | height, 8, reclining |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 3, adjustable |
| Rear seat folding | split |
| Front headrests | 2, adjustable |
| Front seat type | bucket |
| Rear seat type | 60-40 split bench |
| Rear seat manual adjustments | reclining |
| Upholstery | leather-trimmed |
Seatbelts
| Seatbelt pretensioners | front |
| Seatbelt force limiters | front |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Turns lock-to-lock | 2.7 |
| Steering ratio | 14.4 |
Specs
Drive Type
| Drive Type | AWD |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 39.6 in |
| Head Room (rear) | 39.2 in |
| Hip Room (front) | 55.6 in |
| Hip Room (rear) | 54.5 in |
| Shoulder Room (front) | 57.1 in |
| Shoulder Room (rear) | 55.5 in |
| Leg Room (front) | 41.5 in |
| Leg Room (rear) | 38.2 in |
| Seating Rows | 2 |
Measurements of Size & Shape
| Length | 176.4 in |
| Width | 72.8 in |
| Width (without mirrors) | 72.8 in |
| Height | 65 in |
| Wheelbase | 105.1 in |
| Ground Clearance | 6.4 in |
| Angle of Approach | 17.2 degrees |
| Angle of Departure | 23.9 degrees |
| Track Width (front) | 63.3 in |
| Track Width (rear) | 63.8 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 4850 lbs |
| Gross Vehicle Weight Range | 4001-5000 lbs |
| Curb Weight | 3629 lbs |
| Max Towing Capacity | 1500 lbs |
Truck Specifications
| Max Payload | 1098 lbs |
Interior Dimensions
| Cargo Volume | 31 cu ft |
| Interior Volume | 133.2 cu ft |
| Passenger Volume | 102.2 cu ft |
| Cargo Volume (rear seats down) | 61.9 cu ft |
Performance Specifications
| Aerodynamic Drag | 0.33 Cd |
| Turning Circle | 34.9 ft |
Fuel Tanks
| Fuel Capacity | 16.4 Gallons |
Wheels and Tires
| Front Tire Type | 225/55R18 |
| Front Wheel Diameter | 18.0 x 7.0 in |
| Rear Tire Type | 225/55R18 |
| Rear Wheel Diameter | 18.0 x 7.0 in |
2 Packages Available
Current Inventory
There are currently no 2020 Hyundai TUCSON AWD Limited 4dr SUV for Sale in inventory
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All prices are special internet prices only. All financing is subject to approved credit. Prices exclude dealer installed options, tax, tags, registration fees and processing fee of $800. Not required by law. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. Vehicle photos may not match exact vehicle. Please call to confirm availability status.
**Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors.
Close 








“ They do great work! ”